Oxford Up 200
Specifications
Specifications
| Item | Detail |
|---|---|
| Overall Height (A) | 1093mm |
| Overall Length (B) | 960mm |
| Overall Width (C) | 633mm |
| Legs Open - External Width (D) | 840mm |
| Legs Open - Internal Width | 720mm |
| Legs Closed - External Width (E) | 585mm |
| Legs Closed - Internal Width | 470mm |
| Leg Height | 105mm |
| Knee Pad Height (Footplate to Top of Pad) | 480mm |
| Foot Plate Height | 37mm |
| Ground Clearance | 17mm |
| Turning Radius | 1100mm |
| Front Castors | 75mm |
| Rear Castors (Braked) | 100mm |
| Safe Working Load (SWL) | 200 kg |
Care You Can Trust
Mobility, Rehabilitation & Healthcare Equipment Specialists.
Hurry up, only 6 items left in stock.
We’re on Gram
thisisaaccount
furniturelover
thisisaaccount
baddyjam
liamwealthy
baddyjam
liamwealthy

