Knee Scooter
Specifications
Specifications
Specifications
| Specification | Detail |
|---|---|
| Handle Height | 84.5 to 105cm |
| Knee Pad Height | 40.5 to 48.5cm |
| Knee Pad Size | 35.5 x 17.5cm |
| Overall Length | 71cm |
| Overall Width | 41cm |
| Folded Dimensions | Kneepad attached: 71 x 41 x 62cm Kneepad removed: 71 x 41 x 41cm |
| Castor Size | 20 x 3.5cm |
| Castor Outer Width | Front: 43.5cm Rear: 23.5cm |
| Weight Capacity | 120kg |
| Net Weight | 10kg each |
| Colour | White |
Care You Can Trust Mobility, Rehabilitation & Healthcare Equipment Specialists.
Available in stock (11)
We’re on Gram
thisisaaccount
furniturelover
thisisaaccount
baddyjam
liamwealthy
baddyjam
liamwealthy

